FINISH FIRST NAME LAST NAME CITY STATE SEX AGE RACE TIME      
1 RICKY TIPPIE COLUMBUS OH M 26 5K 18:15:00
2 ROBERT FITAK COLUMBUS OH M 23 5K 18:28:00
3 MATT MARSHALL GROVEPORT OH M 42 5K 18:34:00
4 COLE KENYON HILLIARD OH M 15 5K 18:45:00
5 CHRIS HICKORY NEW ALBANY OH M 5K 19:49:00
6 COLLEEN WURZER MT VERNON OH F 23 5K 19:56:00
7 MATT MILHOLEN COLUMBUS OH M 32 5K 20:04:00
8 GREG SIRINEK GROVE CITY OH M 25 5K 20:29:00
9 JEFFREY VOORHEES COLUMBUS OH M 29 5K 20:35:00
10 DARIN COGNION NEWARK OH M 13 5K 20:36:00
11 JONATHAN BOSH COLUMBUS OH M 24 5K 21:00:00
12 AMANDA KENYON DUBLIN OH F 20 5K 21:34:00
13 JANELLE KENZOR BLOOMINGTON IN F 23 5K 21:41:00
14 MARK SUTTON POWELL OH M 41 5K 23:04:00
15 ROBERT SCHWARTZ BLACKLICK OH M 37 5K 23:06:00
16 HOLLI ELLIS MT VERNON OH F 30 5K 23:06:00
17 MISSY TURNER COLUMBUS OH F 34 5K 23:50:00
18 MARK DYNSDALE COLUMBUS OH M 42 5K 23:52:00
19 ANDREW KOPPERUND HILLIARD OH M 28 5K 24:03:00
20 STEVE SHULEVA COLUMBUS OH M 50 5K 24:21:00
21 LAURIE KENYON DUBLIN OH F 44 5K 24:21:00
22 RICK  ADANTE LEWIS CENTER OH M 31 5K 24:29:00
23 ANDY THUM WESTERVILLE OH M 36 5K 24:44:00
24 MATT AYERS LEWIS CENTER OH M 30 5K 25:09:00
25 CLAIRE DONLEY REYNOLDSBURG OH F 24 5K 25:15:00
26 SCOTT TURNER COLUMBUS OH M 36 5K 25:38:00
27 KARL CALDWELL DELAWARE OH M 32 5K 25:45:00
28 LUCAS HARDBARGER NEWARK OH M 28 5K 25:49:00
29 RYAN CORK COLUMBUS OH M 30 5K 25:58:00
30 COURTNEY HALE POWELL OH F 17 5K 26:15:00
31 KEVIN KRASKA COLUMBUS OH M 37 5K 26:17:00
32 MICHAEL DIEHL GAHANNA OH M 47 5K 26:36:00
33 TONI SEVERANCE COLUMBUS OH F 22 5K 26:40:00
34 ANDREW KENST COLUMBUS OH M 27 5K 26:50:00
35 JESSICA STRAUP NEW CONCORD OH F 22 5K 26:58:00
36 GREG ROBERTS CARDINGTON OH M 33 5K 27:10:00
37 MARCHA CWYNAR POWELL OH F 39 5K 27:11:00
38 MELISSA FEINBERG DELAWARE OH F 48 5K 27:25:00
39 REBEKAH PERRY COLUMBUS OH F 26 5K 27:37:00
40 MARK PERRY COLUMBUS OH M 29 5K 27:38:00
41 CHAD STAKER MARYSVILLE OH M 27 5K 27:46:00
42 KARLYN RUSSELL WORTHINGTON OH F 27 5K 27:52:00
43 LISA BERLINER COLUMBUS OH F 5K 27:53:00
44 NICHOLAS WOODS COLUMBUS OH M 17 5K 27:54:00
45 JEFF  LEAVITT GAHANNA OH M 34 5K 28:06:00
46 JIMMY  ROSS COLUMBUS OH M 12 5K 28:10:00
47 MIKE SCHUMACHER DUBLIN OH M 50 5K 28:12:00
48 ANNE ALBRECHT WORTHINGTON OH F 36 5K 28:14:00
49 CARL VOLPE COLUMBUS OH M 49 5K 28:22:00
50 TRICIA MCWERTER COLUMBUS OH F 31 5K 28:28:00
51 JEFFREY PANCAKE COLUMBUS OH M 30 5K 28:36:00
52 CHRISTINA CORBETT COLUMBUS OH F 27 5K 28:40:00
53 CHRISTINE SNOWDEN JOHNSTOWN OH F 13 5K 28:41:00  
54 SUSAN SNOWDEN JOHNSTOWN OH F 40 5K 28:44:00
55 COLBURN MCWHERTER WESTERVILLE OH M 32 5K 28:53:00
56 LADONNE SCHREFFLER HUBER HEIGHTS OH F 31 5K 28:54:00
57 CHRIS HOLMBERG DELAWARE OH M 46 5K 28:58:00
58 MELANIE HOLM COLUMBUS OH F 28 5K 29:01:00
59 MICHELLE DOLGOS COLUMBUS OH F 26 5K 29:07:00
60 KATHY TENLEY COLUMBUS OH F 42 5K 29:52:00
61 DEBORAH AYERS LEWIS CENTER OH F 24 5K 29:54:00
62 JOHN DEEDS HILLIARD OH M 39 5K 29:55:00
63 TERI VALENTINE CHILLICOTHE OH F 38 5K 29:58:00
64 SHAYLYN WEBSTER NEWARK OH F 17 5K 29:58:00
65 KYLE DINSDALE COLUMBUS OH M 15 5K 29:59:00
66 MATT DIXON NEWARK OH M 18 5K 29:59:00
67 AMY GLASSER BEXLEY OH F 39 5K 30:03:00
68 JACK O'HANDLEY HILLIARD OH M 66 5K 30:18:00
69 HEIDI SAVAGE YPSILANTI MI F 30 5K 30:24:00
70 SARAH-JANE GABIG FAIRBORN OH F 37 5K 30:28:00
71 KRISTA Kopperud HILLIARD OH F 27 5K 30:28:00
72 KEITH BUDZYNSKI HILLIARD OH M 41 5K 30:58:00
73 ERIC CWYNAR POWELL OH M 32 5K 30:58:00
74 EMILY KREBS UPPER ARLINGTON OH F 29 5K 31:00:00
75 ADRIENNE MCCAIN HILLIARD OH F 28 5K 31:11:00
76 RUSSELL CANNING WESTERVILLE OH M 45 5K 31:26:00
77 FRANK EUBANKS COLUMBUS OH M 59 5K 32:26:00
7 GRETA ROBB LEWIS CENTER OH F 33 5K 32:43:00
79 STEPHANIE THUM WESTERVILLE OH F 35 5K 33:04:00
80 DEVIN WOODS COLUMBUS OH F 14 5K 33:14:00
81 SHU-HUA WANG COLUMBUS OH F 44 5K 33:39:00
82 JOE SLATTERY COLUMBUS OH M 52 5K 35:51:00
83 ASHLEY HANEGAN COLUMBUS OH F 13 5K 37:41:00
84 ERIN EVANS DUBLIN OH F 26 5K 39:46:00
85 MICHELLE MILLER DELAWARE OH F 33 5K 43:13:00
86 CHRISTY WEAVER COLUMBUS OH F 43 5K 47:44:00
87 STEPHANIE SUMTER NEW ALBANY OH F 34 5K 47:57:00
88 BRIGID  EVERHART COLUMBUS OH F 47 5K 58:55:00
89 mark dinsdale columbus OH M 42 5K
90 andrew haley worthington OH M 23 5k
91 Mark Locey Grove City OH M 47 5K
92 Thomas Novak Gahanna OH M 20 5K
93 SCOTT REYNOLDS DUBLIN OH M 16
94 Corey Timlin Galloway OH M 25 5k
95 Rick Ward Columbus OH M 42 5K
96 DONNA CHARBONNEAU POWELL OH F 40 5K
97 Sara Colton Sunbury OH F 26 5K
98 AWNY HEMINGWAY F 28 5K
99 MARY HEUBACH WORTHINGTON OH F 56 5K
100 SUSAN HICKEY F 31 5K
101 Brenda Holmes Hilliard OH F 51 5k
102 Michelle Lemmon Granville OH F 32 5K
103 Stacey Nemith Pickerington OH F 29 5K
104 Kris Norman Columbus OH F 40 5K
105 Cathy Novak Gahanna OH F 52 5K
106 ANN PAYTON COLUMBUS   F 32 5K
107 Chris Speeks Granville OH F 57 5K
109 LISA STONE GAHANNA OH F 30 5K