OVERALL FIRST NAME  LAST NAME  CITY STATE SEX AGE FINISH ORDER FINISH TIME                                                                                                                                                                                                                                                      
1 MIKE ALDRINK COLUMBUS OH M 30 1 15:56
2 JORDAN  DAVIES  SPRINGFIELD OH M 18 2 15:58
3 CHUCK  ENGLE  COLUMBUS OH M 36 4 16:18
4 CHRIS  VASINGER  COLUMBUS OH M 24 5 17:02
5 MATT  SUTTLE  COLUMBUS OH M 27 6 17:05
6 JOSH  WISEMAN  SPRINGFIELD OH M 19 7 17:08
7 RUNNER  #253  GROVEPORT OH M 18 8 17:19
8 SUEN  WISSING  GERMANY M 29 9 17:26
9 DUSTIN  HINES  SPRINGFIELD OH M 15 10 17:44
10 JOSH  COURLAS  COLUMBUS OH M 19 11 17:50
11 RYAN  FICCO  COLUMBUS OH M 28 12 18:04
12 PARKER  FERNANDEZ  COLUMBUS OH M 20 13 18:06
13 JOHN ENEVOLDSEN COLUMBUS OH M 17 14 18:25
14 CHRIS  PEAVY  PIKETON OH M 21 15 18:34
15 JON  STANTON  DELAWARE OH M 22 16 18:34
16 ZACH  TRISEL  HILLIARD OH M 18 17 18:35
17 CHRISTOPHER  KULLA  DUBLIN OH M 24 18 18:37
18 KORBIN  RILEY  COLUMBUS OH M 47 19 18:41
19 TEDDY  CROZIER  DRESDEN OH M 16 20 18:52
20 ALEX  MOORE  COLUMBUS OH M 18 21 18:55
21 HUGH  QUINN  COLUMBUS OH M 18 22 19:11
22 ERIC  CLIFFEL  COLUMBUS OH M 26 23 19:21
23 ZACHERY  PATTERSON  COLUMBUS OH M 22 24 19:24
24 DAN  PATTERSON  COLUMBUS OH M 35 25 19:30
25 HEATH  KEMPTON  COLUMBUS OH M 25 26 19:38
26 KYLE  LONG  DELAWARE OH M 18 27 19:48
27 DARIN  COGNION  NEWARK OH M 13 28 19:51
28 SCOTT  ELLIOTT  BELLEFONTAINE OH M 36 29 19:54
29 RON  CROZIER  DRESDEN OH M 45 30 19:52
30 RODEY  RIDDLE  PICKERINGTON OH M 15 32 19:57
31 SCOTT  LINEK  NEW ALBANY OH M 36 33 20:01
32 DAVID  BLOOMFIELD  LEWIS CENTER OH M 25 34 20:02
33 JASON  WALL  CANAL WINCHESTER OH M 30 36 20:18
34 WES  SWEENEY  COLUMBUS OH M 37 20:25
35 LANCE  HAUERSPERGER  DELAWARE OH M 43 38 20:35
36 DREW  MCCARTT  COLUMBUS OH M 45 39 20:49
37 JASON  DOWNEY  COLUMBUS OH M 27 40 20:55
38 TEDDY  SPICER  LEWIS CENTER OH M 41 46 21:14
39 CHAD  SILVERSTEIN  COLUMBUS OH M 31 47 21:20
40 NIC  BANKS  COLUMBUS OH M 39 48 21:32
41 SCOTT  KURZER  COLUMBUS OH M 38 49 21:38
42 JOE  REARDON  COLUMBUS OH M 25 50 21:41
43 YONG  KIM  COLUMBUS OH M 30 51 21:41
44 JEFF  MARTIN  COLUMBUS OH M 44 52 21:59
45 JON  MELCHI  UPPER ARLINGTON OH M 27 53 22:00
46 JEFFREY  NARTOS  REYNOLDSBURG OH M 28 54 22:01
47 MARK  MITCHELL  BELLEFONTAINE OH M 47 56 22:14
48 JOSE  CALDERON III  COLUMBUS OH M 22 57 22:16
49 RICHARD  JOHNSON  COLUMBUS OH M 31 60 22:29
50 MICKEY  DAVIS  HILLIARD OH M 35 61 22:30
51 DENNIS  BAHNSEN  PORT CLINTON OH M 54 62 22:31
52 JON  CARDER  SUNBURY OH M 20 63 22:32
53 LEE  FREY  COLUMBUS OH M 23 66 22:35
54 SHIN  SHIMIZU  HILLIARD OH M 52 67 22:36
55 SCOTT JERZYK WESTERVILLE OH M 36 68 22:37
56 ZAK  WILKERSON  DUBLIN OH M 25 70 22:40
57 SEBASTIAN  PLEISTER  COLUMBUS OH M 37 71 22:45
58 MATT  COLLINS  DUBLIN OH M 13 73 22:46
59 MICHAEL  REYNOLDS  DUBLIN  CRCC OH M 54 74 22:49
60 JASON  GORHAM  COLUMBUS OH M 29 78 22:58
61 MIKE  BUTCHER  COLUMBUS OH M 48 79 22:46
62 JAMIE  GRUBE  BEXLEY OH M 29 80 23:00
63 ROBERT  MORGAN  WORTHINGTON OH M 31 83 23:04
64 ROBERT  SCHWARTZ  COLUMBUS OH M 37 84 23:05
65 MARK  DINSDALE  COLUMBUS OH M 42 87 23:12
66 ANDREW  CULLEN  COLUMBUS OH M 28 88 23:14
67 KEVIN  LEGG  COLUMBUS OH M 44 89 23:16
68 JIM "BOSS HOG"  TUCKER  COLUMBUS OH M 55 91 23:22
69 NATE  DICKE  COLUMBUS OH M 22 93 23:32
70 JAMIE  BIRKILLO  COLUMBUS OH M 30 94 23:33
71 PAUL  WALKER  COLUMBUS OH M 57 95 22:35
72 LEE  SIMONE  GALLOWAY OH M 14 99 23:48
73 DAVID  FREDETTE  MARYSVILLE OH M 42 100 23:51
74 ALBERT  CHAPPELEER  COLUMBUS OH M 35 102 23:57
75 DOUG  MAIER  COLUMBUS OH M 45 104 24:03:00
76 MICHAEL  VICHICH  GAHANNA OH M 28 105 24:03:00
77 ERIC  KONIECYNSKI  GAHANNA OH M 38 106 24:03:00  
78 CHAD  MILLER  COLUMBUS OH M 33 107 24:04:00
79 BRENT  CALE  PICKERINGTON OH M 37 108 24:04:00
80 RYAN  CORK  HILLIARD OH M 31 111 24:07:00
81 BEN  RITTERSPACH  DUBLIN OH M 34 112 24:10:00
82 MARLIN  YODER  HOLMESVILLE OH M 39 114 24:09:00
83 JOE  HEGEDUS  DUBLIN OH M 48 116 24:15:00
84 VANCE  CHURCH  NEWARK OH M 37 115 24:14:00
85 BRANDON  TRICKLE  POWELL OH M 38 117 24:16:00
87 JEREMY  REEVES  COLUMBUS OH M 30 118 24:18:00
88 BORIS  DUSOVISKIY  SPIRO,MANNHEIM M 31 120 24:23:00
89 ADAM  REUTHER  DUBLIN OH M 27 121 24:26:00
90 CHAD  SICKLES  HEATH OH M 32 122 24:27:00
91 MICHAEL  DIEHL  GAHANNA OH M 47 123 24:31:00
92 ADAM  CLAEK  MARYSVILLE OH M 25 124 24:31:00
93 MARK  STEVENHAGN  CLINTON OH M 19 127 24:41:00
94 DAOUG  MANGETTE  DUBLIN OH M 41 129 24:46:00
95 WILBERT  WILEY  HILLIARD OH M 53 130 24:46:00
96 ROBERT  ZORIO  DELAWARE OH M 35 131 24:50:00
97 MATTHEW  STEVENHAGN  CLINTON OH M 19 133 24:57:00
98 JIM    GARZA  BLACKLICK OH M 49 137 25:01:00
99 JEFF  LEAVITT  GAHANNA OH M 34 139 25:22:00
100 JAMES  PLUNKETT  COLUMBUS OH M 34 141 25:42:00
101 MIKE  POWELL  GAHANNA OH M 28 143 25:46:00
102 DOMINIC  RAGUSA  ORIENT OH M 8 144 25:47:00
103 RICK  STARKEY  GROVEPORT OH M 43 145 25:51:00
104 NICK  ANDREWS  COLUMBUS OH M 27 148 25:54:00
105 CAL  SOLACK  DUBLIN OH M 23 149 25:58:00
106 BRIAN  GULCHER  DUBLIN OH M 28 150 26:01:00
107 JASON  OSBORNE  COLUMBUS OH M 39 153 26:05:00
108 JOHN  PYLE  WESTERVILLE OH M 56 154 26:07:00
109 JEREMIE  MONTABONE  N CANTON OH M 29 155 26:11:00
110 ROB   PISCOPO  KIRTLAND OH M 34 159 26:19:00
111 CHRIS  GOLON  COLUMBUS OH M 37 160 26:21:00
112 ANDY  KENST  COLUMBUS OH M 28 162 26:22:00
113 KRIS  KUTY  COLUMBUS OH M 24 165 26:28:00
114 ANDREW  ALPIN  COLUMBUS OH M 28 167 26:35:00
115 FRANK  ZITO  WESTERVILLE OH M 56 172 26:53:00
116 JACK  PRIM  DELAWARE OH M 47 173 26:54:00
117 MIGUEL  LOPEZ  DUBLIN OH M 28 176 27:10:00
118 BARRY  MCNEAL  COLUMBUS OH M 43 180 27:22:00
119 ANDY  WARNOLL  HILLIARD OH M 23 182 27:24:00
120 TODD  WHITE  DUBLIN OH M 45 185 27:28:00
121 JASON  JOB  LIMA OH M 26 186 27:30:00
122 KYLE  DINSDALE  COLUMBUS OH M 16 192 27:39:00
123 BRENT  HOKINSON  GRANVILLE OH M 23 193 27:41:00
124 JONATHAN  DINITTO  SOUTHBOROUGH MA M 37 196 27:43:00
125 COREY  LUCIUS  GAHANNA OH M 20 197 27:45:00
126 CHRIS  LYDY  DELAWARE OH M 35 198 27:47:00
127 CHAD  STEVENS  COLUMBUS OH M 29 199 27:48:00
128 JOHN  RUSSELL  COLUMBUS OH M 10 201 27:53:00
129 DEAN  HAFEY  COLUMBUS OH M 53 202 28:02:00
130 DAN  MCCAIN  HILLIARD OH M 30 205 28:11:00
131 MICHAEL  DODDS  HILLIARD OH M 47 206 28:18:00
132 JEFF  GUESS  ATHENS OH M 26 207 28:19:00
133 JOEL  DEMORY  GROVE CITY OH M 33 212 28:35:00
134 ED  GRIFFITH  CIRCLEVILLE OH M 36 219 28:59:00
135 MICHAEL  ROSENBERG  COLUMBUS OH M 24 220 28:59:00
136 BRIAN  BRADLEY  HILLIARD OH M 41 221 29:02:00
137 SCOTT  SCHNEIDER  WORTHINGTON OH M 34 222 29:02:00
138 MIKE  SCHUMACHER  COLUMBUS OH M 50 225 29:07:00
139 MARLON  DODDS  HILLIARD OH M 12 226 29:12:00
140 DAN  EWBANK  COLUMBUS OH M 51 228 29:19:00
141 DAN SHINTON COLUMBUS OH M 32 229 29:30:00
142 MARTIN SUSEC HILLIARD OH M 37 230 29:18:00
143 NICHOLAS WOODS COLUMBUS OH M 18 231 29:20:00
144 TOM  SIMONE  GALLOWAY OH M 42 241 29:45:00
145 TOMMY  FOX  COLUMBUS OH M 8 242 29:49:00
146 TYLER  MOWYES  NEWARK OH M 21 243 29:51:00
147 KELLY  CLARK  COLUMBUS OH M 40 252 30:13:00
148 RAY  FOTIS  COLUMBUS OH M 35 256 30:46:00
149 ROBERT  ESSEX  PATASKALA OH M 39 260 30:58:00
150 ROB  CAMPANA  PATASKALA OH M 35 262 31:10:00
151 CHRIS  RAGUSA  ORIENT OH M 43 270 32:03:00
152 MICHAEL  VODER  COLUMBUS OH M 11 277 32:37:00
153 EVAN  SEVERRE  DUBLIN OH M 21 279 32:40:00
154 TIM  THOMAS  ATHENS OH M 33 287 33:25:00
155 HARRY  BALLINGER  NEWARK OH M 50 289 33:40:00
156 M  BAKER  PICKERINGTON OH M 51 290 33:41:00
157 DAVID  DODDS  REYNOLDSBURG OH M 34 295 33:53:00
159 MARTIN  HUNT  COLUMBUS OH M 48 307 35:34:00
160 JOHN  POSTLETHWAITE  DUBLIN OH M 29 308 35:35:00
161 MIKE  CARDER  SUNBURY OH M 55 309 35:35:00    
162 JOHN  PATTERSON  WORTHINGTON OH M 56 315 36:10:00
163 GUY  TUCKER  COLUMBUS OH M 39 316 36:36:00
164 KENNETH  REED  MADISON HGTS MI M 32 320 37:09:00
165 EADY  ABUAYYASH  COLUMBUS OH M 27 323 32:34:00
166 KEVIN  OAKES  COLUMBUS OH M 28 325 38:02:00
167 JOSH  OAKES  LEWIS CENTER OH M 30 326 38:03:00
168 DENNIS  JAMES  COLUMBUS OH M 43 327 38:23:00
169 JIM  MAHONEY  COLUMBUS OH M 56 328 38:35:00
170 PATRICK  BOBER  WESTERVILLE OH M 34 330 38:58:00
171 CHAD  GIBSON  COLUMBUS OH M 23 332 39:57:00
172 JEFF  BAKER  COLUMBUS OH M WALKER 345 45:18:00
173 DENNIS  CLUM  COLUMBUS OH M 50 354 47:41:00
174 TERRY  STEWART  COLUMBUS OH M 44 356 52:40:00