Thanks for joining us for our Inaugural Gold's Gym Fourth of July 5K.  We hope you had a great holiday!
FIRST NAME LAST NAME CITY  STATE SEX AGE FINISH TIME FINISH ORDER OVERALL FINISH ORDER
OVERALL WINNERS FEMALE
MELISSA GOTTKE COLUMBUS OH F 25 20:24:02 1 20
LEAH ALLEN CIRCLEVILLE OH F 19 20:35:11 2 22
RACHEL ELDER SPRINGFIELD OH F 14 21:43:00 3 29
OVERALL WINNERS MALE
MARK POROSTOSKY, JR MADISON OH M 19 16:56:03 1 1
TYLER CONGROVE CIRCLEVILLE OH M 19 17:05:17 2 2
DAVE STROH COLUMBUS OH M 44 17:08:09 3 3
FEMALE 16-UNDER
COLLEEN BRADY HILLIARD OH F 13 22:30:00 1 37
CHLOE ALEXANDER COLUMBUS OH F 13 25:45:09 2 68
JAMIE MILLS DUBLIN OH F 16 26:25:01 3 88
KACIE GOODWIN HILLIARD OH F 13 26:43:01 4 92
SARAH BEHRENT HILLIARD OH F 13 27:07:13 5 96
ERIN ROSE SHAEFFER COLUMBUS OH F 12 28:18:00 6 115
ALLIE BERG HILLIARD OH F 13 30:33:00 7 143
LEXI JACOBS COLUMBUS OH F 11 33:40:00 8 168
DEVIN WOODS COLUMBUS OH F 14 34:14:11 9 171
ALLISON DACHENHAUS COLUMBUS OH F 7 38:22:09 10 183
FEMALE 17-19
HANNAH BURNSIDE HILLIARD OH F 19 25:04:33 1 71
JESSIE SHEAHAN COLUMBUS OH F 19 26:42:08 2 86
ALEXANDRA MATHEWS HILLIARD OH F 18 30:30:06 3 139
FEMALE 20-24
JEANNE SKEBA COLUMBUS OH F 20 22:48:39 1 40
HOLLY WEBER GALLOWAY OH F 22 23:40:09 2 50
NICOLE CLAIRE HILLIARD OH F 20 24:37:09 3 65
AMY HEIL COLUMBUS OH F 24 26:45:03 4 87
JENNY MASON HILLIARD OH F 23 31:43:05 5 53
SAM CORLETT HILLIARD OH F 21 38:38:23 6 184
FEMALE  25-29
STEPHANIE REESE HILLIARD OH F 28 22:01:00 1 33
HEIDI ZIEGLER GAHANNA OH F 27 24:02:00 2 57
CRYSTAL SHANK DUBLIN OH F 27 26:32:44 3 84
TANYA BARKER DUBLIN OH F 26 28:02:07 4 112
JESSICA BUSEY ZANESVILLE OH F 26 28:23:14 5 117
ADRIENNE MCCAIN HILLIARD OH F 28 29:38:05 6 131
MICHELLE DOLGOS COLUMBUS OH F 27 33:38:09 7 167
RANDI PRICE HILLIARD OH F 25 34:05:09 8 169
AMANDA ESTEP HILLIARD OH F 26 35:03:09 9 174
CAROLINE PLETCHER COLUMBUS OH F 25 35:28:56 10 176
FEMALE 30-34
MARY BETH WALSH COLUMBUS OH F 32 23:27:00 1 45
ERIN BROWN GROVE CITY OH F 30 23:32:44 2 48
CAROLYN SWEDER HILLIARD OH F 34 34:58:00 3 70
KATIE KILCULLEN ST. LOUIS MO F 31 26:59:09 4 93
RENEE MIKULEC HILLIARD OH F 30 27:50:00 5 107
DANA WARNOCK COLUMBUS OH F 31 27:59:00 6 111
EMILY KREBS UPPER ARLINGTON OH F 30 29:38:06 7 132
TRACY ROCK COLUMBUS OH F 30 30:36:05 8 141
MELISSA HOGAN COLUMBUS OH F 30 31:32:14 9 151
MICHELLE NYLEN DUBLIN OH F 30 31:38:11 10 154
AMY MORGAN WORTHINGTON OH F 31 32:21:00 11 158
KAREN NORRIS HILLIARD OH F 34 33:06:14 12 166
ELIZABETH CORLETT HILLIARD OH F 31 39:12:00 13 186
MICHELLE HAWK HILLIARD OH F 32 44:45:09 14 197
FEMALE 35-39
PATTY SCHIMMOELLER HILLIARD OH F 39 23:55:15 1 55
JENNIFER DEMORY COLUMBUS OH F 35 27:32:32 2 101
MEREDITH LAWSON-ROVE COLUMBUS OH F 38 28:00:49 3 124
COREEN DODDS REYNOLDSBURG OH F 38 29:30:17 4 129
VALERIE TISLER GALLOWAY OH F 39 30:45:16 5 146
KELLY CAMPBELL POWELL OH F 37 32:02:04 6 156
SALLY KAPCAR COLUMBUS OH F 36 32:44:07 7 165
CARMEN WALSH HILLIARD OH F 38 35:07:17 8 175
GINGER EICHSTADT COLUMBUS OH F 35 35:42:18 9 179
HEATHER POPOVEC COLUMBUS OH F 37 49:34:05 10 104
JANENE JACOBS HILLIARD OH F 36 49:34:33 11 205
FEMALE 40-44
BRIDGET ONDERS HILLIARD OH F 44 23:40:09 1 51
KATE ROSNER HILLIARD OH F 42 25:25:06 2 75
GINA NICHOLSON COLUMBUS OH F 41 26:05:13 3 79
LECIA ANDERSON COLUMBUS OH F 40 26:48:45 4 91
CAROL BERG HILLIARD OH F 40 28:36:08 5 119
KATIE MOORE HILLIARD OH F 42 28:38:34 6 120
CATHY BRADY HILLIARD OH F 43 28:47:01 7 122
MARY BETH FREY COLUMBUS OH F 41 30:01:23 8 136
LISA SPRAGUE COLUMBUS OH F 43 31:42:09 9 163
MISSY JACOBS COLUMBUS OH F 41 36:47:38 10 180
TERRI WISECUP HILLIARD OH F 41 49:39:09 11 206
FEMALE 45-49
SUZIE KETCHAM BALTIMORE OH F 46 22:34:15 1 36
DEBORAH ASHENHURST HILLIARD OH F 47 24:32:44 2 64
KRISTIE HOWARD ZANESVILLE OH F 49 28:24:56 3 118
TERESA CHIRDON WESTERVILLE OH F 49 30:00:10 4 134
DONNA PASTORE COLUMBUS OH F 47 30:39:59 5 142
TONYA MATHEWS HILLIARD OH F 46 31:07:00 6 147
KATHY HOFFMENBECK HILLIARD OH F 46 31:34:29 7 152
FEMALE 50-54
REBECCA BOWLES THORNVILLE OH F 50 22:13:00 1 35
PATRICIA AMORE HILLIARD OH F 54 29:08:00 2 125
PEGGY MILLS DUBLIN OH F 50 30:29:17 3 138
JEANINE BUSEY ZANESVILLE OH F 53 44:49:14 4 195
JEANETTE CORLETT COLUMBUS OH F 50 49:03:00 5 201
FEMALE WALKER
TERESA DOWNEY HILLIARD OH F 43 42:01:05 1 191
ALYSSA GROVEMILLER COLUMBUS OH F 26 43:10:07 2 192
MALE  16-UNDER
JAY MCKENNA HILLIARD OH M 15 17:29:06 1 5
ELLIOT MOORE HILLIARD OH M 14 19:44:11 2 13
LANDON ERB HILLIARD OH M 14 19:57:45 3 15
JACK SHAEFER HILLIARD OH M 14 23:30:00 4 46
TYLER HERNANDEZ HILLIARD OH M 11 25:49:17 5 78
LEE SIMONE GALLOWAY OH M 14 26:27:18 6 80
TYLER MCCLOUD GROVEPORT OH M 11 26:37:00 7 85
ZACH JACOBS COLUMBUS OH M 13 28:48:09 8 121
KYLE DINSDALE COLUMBUS OH M 16 28:55:19 9 123
ANDREW BRADLEY HILLIARD OH M 11 32:11:03 10 157
BRADLEY SPRAGUE COLUMBUS OH M 13 31:20:37 11 161
LUKE JACOBS COLUMBUS OH M 9 35:46:48 12 177
MICHAEL YODER COLUMBUS OH M 11 37:47:56 13 181
DONALD CORLETT HILLIARD OH M 10 38:32:05 14 185
MALE 17-19
STEVEN PRITCHARD HILLIARD OH M 19 23:07:31 1 42
JEFF ANDERSON ZANESFIELD OH M 19 25:41:00 2 76
MALE 20-24
MARK LARSON HILLIARD OH M 21 17:29:01 1 4
ZACH TUGGLE MT VERNON OH M 20 18:12:03 2 7
ALEX  DRAKE COLUMBUS OH M 21 19:40:17 3 12
BRIAN HEMSWORTH COLUMBUS OH M 21 24:37:18 4 66
ANTHONY HURST COLUMBUS OH M 24 27:54:34 5 110
ANDY NELSON SPRINGFIELD OH M 20 26:48:43 6 189
MALE 25-29
MATT SUTTLE GALLOWAY OH M 27 17:24:32 1 6
KEVIN KRAMER HILLIARD OH M 26 18:53:14 2 10
GREG SIRINEK GROVE CITY OH M 25 19:22:16 3 11
MIKE HAAS HILLIARD OH M 29 20:17:54 4 18
AARON PENDERGRAFT SPRINGFIELD OH M 25 20:35:31 5 23
ERNIE ZIEGLER COLUMBUS OH M 28 20:47:18 6 26
JOE REARDON COLUMBUS OH M 25 21:44:05 7 30
TIMOTHY FOLLOWELL GAHANNA OH M 27 23:33:12 8 49
ANDREW KENST COLUMBUS OH M 28 26:40:15 9 82
ERIK CANTU WESTERVILLE OH M 28 29:42:11 10 130
CHRIS FANDREN HILLIARD OH M 26 34:06:00 11 170
MALE 30-34
JASON WALL CANAL WINCHESTER OH M 30 20:41:04 1 24
BRIAN HETZER COLUMBUS OH M 33 21:50:09 2 31
ROBERT MORGAN WORTHINGTON OH M 31 23:41:11 3 41
SCOTT MEISER PICKERINGTON OH M 33 23:21:30 4 44
KEVIN RILEY HILLIARD OH M 30 23:31:00 5 47
RONNIE ROCK GROVE CITY OH M 32 24:52:30 6 67
SHANE ASHER HILLIARD OH M 34 24:55:09 7 69
KEVIN VOIGHT HILLIARD OH M 33 25:43:00 8 77
BRANDON ESTEP HILLIARD OH M 30 26:31:40 9 83
TREVOR MAGGIED HILLIARD OH M 30 27:08:15 10 99
JOEL DEMORY GROVE CITY OH M 33 27:49:45 11 106
TREVOR BETHEL GAHANNA OH M 34 27:56:00 12 109
CHARLES STERLING DUBLIN OH M 31 29:12:10 13 126
NATHAN GARNETT HILLIARD OH M 30 29:21:16 14 127
ERIK BOWER COLUMBUS OH M 33 30:04:05 15 135
JOSH FOUTZ COLUMBUS OH M 30 31:55:50 16 145
DAN SHINTON COLUMBUS OH M 32 31:33:19 17 149
JAY STUDER HILLIARD OH M 30 31:37:40 18 150
DAVID DODDS REYNOLDSBURG OH M 34 34:57:15 19 173
MALE 35-39
SOREN PETCH COLUMBUS OH M 35 19:50:00 1 14
GREG MARCINO HILLIARD OH M 36 20:19:00 2 19
BRIAN KLASS DUBLIN OH M 35 20:47:35 3 27
SCOTT JERZYK WESTERVILLE OH M 36 22:33:14 4 38
ERIC KONIECZYNSKI GAHANNA OH M 38 24:00:19 5 56
WALTER POELZING COLUMBUS OH M 35 24:02:09 6 58
MARLIN YODER HOLMESVILLE OH M 39 24:22:49 7 61
MARTIN SUSEC HILLIARD OH M 37 27:09:01 8 95
RICK WEBER GALLOWAY OH M 36 27:20:08 9 100
MIKE ORCULT COLUMBUS OH M 39 27:35:09 10 105
ED GRIFFITH CIRCLEVILLE OH M 41 28:17:56 11 116
GREG KAPEAR COLUMBUS OH M 37 32:43:00 12 164
TYRONE DACHENHAUS COLUMBUS OH M 39 38:25:06 13 182
TOM HAWK HILLIARD OH M 35 45:32:00 14 199
MALE 40-44
STEVE MUIR JOHNTOWN OH M 42 20:44:09 1 25
DAN TAYLOR HILLIARD OH M 40 21:59:17 2 32
KEVIN LEGG COLUMBUS OH M 44 22:47:31 3 39
JOHN MCKENNA HILLIARD OH M 43 23:42:00 4 52
CHARLEY ERB GROVE CITY OH M 44 23:53:49 5 54
MARK DINSDALE COLUMBUS OH M 42 24:09:07 6 59
WILLIAM PALMATARY HILLIARD OH M 43 24:17:00 7 60
LEE FREY HILLIARD OH M 41 26:50:32 8 90
JOHN RUSSELL COLUMBUS OH M 40 27:06:13 9 94
JACK SPICUZZA COLUMBUS OH M 41 29:47:17 10 133
TOM SIMONE GALLOWAY OH M 42 30:17:36 11 137
BRIAN BRADLEY HILLIARD OH M 41 31:10:44 12 148
NATE DAWSON GALLOWAY OH M 41 32:03:00 13 155
WALLACE SPRAGUE COLUMBUS OH M 43 32:50:48 14 162
CRAIG WISECUP HILLIARD OH M 40 49:50:00 15 207
MALE 45-49
JEFF MYERS HILLIARD OH M 49 18:33:29 1 8
DANIEL DELLA FLORA COLUMBUS OH M 48 20:11:58 2 16
STEVE PEACE UPPER ARLINGTON OH M 45 20:15:09 3 17
RONALD JANETSKE WESTERVILLE OH M 46 21:18:54 4 28
KEVIN SPICER COLUMBUS OH M 48 22:08:17 5 34
JOE HEGEDUS DUBLIN OH M 47 23:47:56 6 53
PHIL DOWNEY HILLIARD OH M 46 24:23:00 7 62
MICHAEL DIEHL GAHANNA OH M 47 25:17:51 8 74
DELMER WELLS HILLIARD OH M 46 27:10:32 9 98
TODD WHITE DUBLIN OH M 45 27:38:02 10 102
SCOTT SCHAEFFER HILLIARD OH M 45 28:18:03 11 114
TOM MATHEWS HILLIARD OH M 47 30:28:00 12 140
DAVID ELY CHILLICOTHE OH M 47 32:36:57 13 160
MALE 50-54
MICHAEL CARMEAN HILLIARD OH M 53 18:45:07 1 9
SAM DISALVO DUBLIN OH M 54 20:30:53 2 21
MARK BAKER PICKERINGTON OH M 51 30:45:22 3 44
ROBERT  ANDERSON ZANESFIELD OH M 54 27:44:12 4 104
TOM JACOBS COLUMBUS OH M 51 35:41:04 5 178
MALE 60-64
JIM RANDALL COLUMBUS OH M 60 25:16:00 1 73
MALE 65-69
HARRY EWING COLUMBUS OH M 69 27:37:19 1 103
JACK O'HANDLEY HILLIARD OH M 66 29:29:16 2 128
MALE 70+
JAMES GIESKE COLUMBUS OH M 70+ 26:48:09 1 89
JIM TINTSMAN HILLIARD OH M 71 28:15:32 2 113
MALE WALKER
DENNIS CLUM COLUMBUS OH M 50 47:46:00 1 200