FINISH ORDER  FIRST NAME  LAST NAME  CITY STATE SEX 5K/10K AGE DIVISION  TIME   RACE NUMBER         
OVERALL 5K
1 JAY MCKENNA HILLIARD OH M 5K 14 16-UNDER 18:00 640 Thank you for a great event!!!
2 MATT MARSHALL GROVEPORT OH M 5K 42 40-44 18:17 316 97 TOTAL FINISHERS /  44 NO SHOWS
3 JONATHAN BUSH Columbus OH M 5K 24 20-24 20:40 332 AWARDS WILL BE AVAILABLE FOR PICK-UP AT FLEET FEET
4 AMANDA KENYON Hilliard OH F 5K 20 20-24 21:01 598 OVERALL MALE
5 Melissa Gottke Columbus OH F 5K 25 25-29 21:53 5 OVERALL FEMALE
6 JOE COSGROVE HILLIARD OH M 5K 49 45-49 22:32 931
7 ARIN LOWE Columbus OH F 5K 22 20-24 22:44  
8 REBECCA BOWLES THORNVILLE OH F 5K 50 50-54 22:56 654
9 PHIL OFFENBACHER GAHANNA OH M 5K 48 45-49 23:01 335
10 MARK DINSDALE columbus OH M 5k 42 40-44 23:03 696
11 RANDY CHARCALLA HILLIARD OH M 5K 30 30-34 23:12 600
12 MATT  BURNER COLUMBUS OH M 5K 23 20-24 23:22 277
13 ANDREW HALEY worthington OH M 5K 23 20-24 23:58 354
14 BOB REDFIELD Hilliard OH M 5K 57 55-59 24:03:00 505
16 Scott Meiser Pickerington OH M 5K 33 30-34 24:13:00 585
17 Shannon Jordan Marysville OH F 5K 27 25-29 24:24:00 623
18 HEITHEM EL-HODIRI Hilliard OH M 5K 45 45-49 24:25:00 586
19 LAURIE KENYON Hilliard OH F 5K 44 40-44 24:31:00 633
20 TIM  EARLENBAUGH WORTHINGTON OH M 5K 56 55-59 24:33:00 349
21 GARRETT SALYER COLUMBUS OH M 5K 13 16-UNDER 24:39:00 617
22 Loren Lewis Westerville OH F 5K 23 20-24 24:41:00 687
23 DANIEL SHIELDS COLUMBUS OH M 5K 19 17-19 24:48:00 352
24 Lucas Hardbarger Newark OH M 5K 28 25-29 24:51:00 338
25 RICK ADANTE Lewis Center OH M 5K 32 30-34 25:04:00 854
26 NEIL BERRY HILLIARD OH M 5K 46 45-49 25:17:00 607
27 BEN SHIELDS Columbus OH M 5K 21 20-24 25:44:00 350
28 Karl Caldwell Delaware OH M 5k 32 30-34 25:45:00 859
29 Tom Welsh Westerville OH M 5K 46 45-49 26:01:00 297
30 TONI SEVERANCE Columbus OH F 5K 23 20-24 26:08:00 572
31 MICHAEL DIEHL GAHANNA OH M 5K 47 45-49 26:10:00 348
32 Nick Woods Columbus OH M 5K 17 17-19 26:26:00 856
33 Denise Comer Mechanicsburg OH F 5K 22 20-24 26:31:00 591
34 JIM ROSS DELAWARE OH M 5K 12 16-UNDER 26:35:00 659
35 AMY HEIL Columbus OH F 5K 24 20-24 26:36:00 321
36 Kyle Anderson Mechanicsburg OH M 5K 15 16-UNDER 26:45:00 601
37 JESSIE WRIGHT POWELL OH F 5K 16 16-UNDER 26:49:00 655
38 Jessica Reitz Wilmington OH F 5K 27 25-29 26:52:00 599
39 Cindy Riesen Columbus OH F 5K 43 40-44 27:01:00 871
40 MARTIN MIDIAN Columbus OH M 5K 26 25-29 27:01:00 616
41 Kristine Muir Johnstown OH F 5K 43 40-44 27:04:00 629
42 Jamie Cash Delaware OH F 5K 28 25-29 27:32:00 639
43 Jason Kovalcik Canfield OH M 5K 33 30-34 27:33:00 673
44 ERICA COBLE HILLIARD OH F 5K 24 20-24 27:40:00 644
45 Cheryl Pulsinelli Columbus OH F 5K 37 35-39 27:42:00 308
46 Kyle Dinsdale Columbus OH M 5k 15 16-UNDER 27:56:00 688
47 KATIE MOORE  HILLIARD OH F 5K 42 WALKER 28:05:00 587
48 Matthew Rings Hilliard OH M 5k 29 25-29 28:09:00 318
49 Jamie Rings Hilliard OH F 5K 26 25-29 28:14:00 275
50 MIKE SCHUMACHER Dublin OH M 5K 50 50-54 28:17:00 933
51 Tori Duphorne Wilmington OH F 5K 29 25-29 28:29:00 317
52 Drema Shinn bidwell OH F 5k 32 30-34 28:39:00 504
53 MARTIN SUSEC Hilliard OH M 5k 36 35-39 28:45:00 333
54 CHASE NAVARRE HILLIARD OH F 5K 35 35-39 28:49:00 272
55 APRIL SALYER Columbus OH F 5K 38 35-39 28:56:00 653
56 Melissa Maruna Columbus OH F 5k 27 25-29 29:00:00 646
57 Tricia Carey Westerville OH F 5K 27 25-29 29:01:00 700
58 Kristina Jansen Bloomington IN F 5K 25 25-29 29:02:00 870
59 Ed Griffith Circleville OH M 5K 36 35-39 29:06:00 691
60 Anne-Marie Chany Hilliard OH F 5K 29 25-29 29:11:00 618
61 Mark Baker Pickerington OH M 5K 51 50-54 29:38:00 334
62 Melisa Schreiner Delaware OH F 5K 31 30-34 29:50:00 676
63 Rachael Cleveland Hilliard OH F 5K 26 25-29 29:59:00 627
64 JOHN O'HANDLEY HILLIARD OH M 5K 66 65-69 30:01:00 620
65 Brenda Bailey Grove City OH F 5K 46 45-49 30:06:00 503
66 TERESA CHIRDON WESTERVILLE OH F 5K 48 45-49 30:18:00 852
67 FRANK EUBANKS Columbus OH M 5K 59 55-59 30:26:00 538
68 Erin Bennett Columbus OH F 5K 25 25-29 31:15:00 343
69 Stephanie Kloss Columbus OH F 5K 25 25-29 31:16:00 619
70 Emily Krebs Upper Arlington OH F 5K 30 30-34 31:23:00 518
71 SHU HUA WANG Columbus OH F 5K 44 40-44 31:40:00 645
72 Jack Bailey Grove City OH M 5K 12 16-UNDER 31:56:00 278
73 MICHELLE MILLER Delaware OH F 5K 33 30-34 32:14:00 661
74 KENNETH REED madison heights MI M 5k 32 30-34 32:28:00 632
75 Adrienne McCain Hilliard OH F 5K 28 25-29 33:05:00 593
76 DEVIN WOODS columbus OH F 5k 14 16-UNDER 33:17:00 85
77 CAROLYN MERRY Hilliard OH F 5K 56 55-59 33:32:00 590
78 RYAN LOBMILLER DELAWARE OH M 5K 12 16-UNDER 33:37:00 663
79 CHAD DENNIS Grove City OH M 5K 32 30-34 33:40:00 699
80 TIMOTHY ZIMMEREMAN Columbus OH M 5K 24 20-24 33:43:00 622
81 VANESSA WOLF MARYSVILLE OH F 5K 11 16-UNDER 34:39:00 855
82 JENNIFER ZIMMERMAN COLUMBUS OH F 5K 25 25-29 36:29:00 684
83 STEPHANIE GOLDEN WESTERVILLE OH F 5K 34 WALKER 37:32:00 862
84 BOB GOLDEN WESTERVILLE OH M 5K 36 35-39 37:32:00 863
85 MEGAN FRYMAN DELAWARE OH F 5K 31 30-34 37:36:00 689
86 Hayley Cochran Mechanicsburt OH F 5K 12 WALKER 39:59:00 698
87 Kady Gould Mechanicsburg OH F 5K 14 WALKER 40:00:00 598
88 Lori McDonald Hilliard OH F 5K 45 45-49 43:07:00 351
89 Marie Powers Hilliard OH F 5K 41 40-44 43:08:00 605
90 Kate Moening Gahanna OH F 5K 43 WALKER 43:22:00 319
92 CHRISTINA JERZYK Westerville OH F 5K 28 WALKER 49:22:00 276
93 KRISTA HARMEYER CONNERSVILLE IN F 5K 17 17-19 51:15:00 681
94 Cinthia McCulley Glendale AZ F 5K 47 WALKER 52:52:00 662
95 Verle Potts Cardington OH M 5K 56 WALKER 52:52:00 664
96 Missy Griffith Circleville OH F 5K 33 WALKER 59:24:00 594
  Steven Muir Johnstown OH M 5K 42 40-44    
Holly Barthelmas Columbus OH F 5K 26 25-29
Carolyn Carle Galloway OH F 5K 31 30-34
Michelle Dolgos Columbus OH F 5K 26 25-29
Gretchen Harbron Pickerington OH F 5K 30 30-34
Debbie Lee Columbus OH F 5k 34 30-34
Kate Moening Gahanna OH F 5K 43 walker
Lauren Pratt Columbus OH F 5K 23 20-24
Stephanie Youst Lancaster OH F 5K 30 30-34
William Clay Groveport OH M 5k 24 20-24
ALLEN DIAMOND WESTERVILLE OH M 5K 42 45-49
DAVID GENTRY PATASKALA OH M 5K 66 65-69
Paul Schreiner Delaware OH M 5K 30 30-34
Jason Wall Canal Winchester OH M 5K 30 30-34