OA Pos Bib # First Name Last Name Sex Category Age Race City Run Time #1 Run Pace #1 Transition #1 Bike Time Avg Speed Transistion #2 Run Time #2 Run Pace #2 Finish Time
1 538 James Vonderahe M MD35-39 39 DU Hilliard 0:11:40.076 0:05:50.038 0:01:00.635 0:41:00.389 24.6 0:00:58.723 0:19:57.980 0:06:23.968 1:14:37.803
2 313 Jared Bonecutter M MD16-17 16 DU Shelby 0:11:15.788 0:05:37.894 0:01:21.480 0:43:57.912 22.9 0:01:41.151 0:18:50.101 0:06:02.212 1:17:06.432
3 601 Brian McGowan M MD35-39 38 DU Harrison City 0:11:48.329 0:05:54.164 0:01:13.784 0:44:11.867 22.8 0:01:14.208 0:19:13.251 0:06:09.632 1:17:41.439
4 656 ANDREW FRITZ M MD20-24 24 DU MUNCIE 0:11:17.594 0:05:38.797 0:01:25.331 0:46:06.272 21.9 0:01:46.562 0:17:42.727 0:05:40.618 1:18:18.486
5 355 sean snyder M MD35-39 37 DU Powell 0:11:53.001 0:05:56.500 0:01:13.054 0:43:18.923 23.3 0:01:09.675 0:21:07.321 0:06:46.193 1:18:41.974
6 548 Gary Moneysmith M MD30-34 34 DU Zanesville 0:11:29.763 0:05:44.882 0:01:18.943 0:45:17.550 22.3 0:01:17.736 0:19:19.033 0:06:11.485 1:18:43.025
7 636 Steven Waters M MD20-24 22 DU Grove City 0:11:38.722 0:05:49.361 0:01:15.175 0:45:24.617 22.2 0:01:11.071 0:19:31.256 0:06:15.403 1:19:00.841
8 605 Frederick Jones M MD35-39 38 DU Dublin 0:12:22.891 0:06:11.446 0:01:17.256 0:44:27.756 22.7 0:01:19.132 0:20:17.309 0:06:30.163 1:19:44.344
9 589 TEAM SADAGHIANI/NEUENSCHWANDER II M MDMALE RELAY 41 DU GRANVILLE 0:12:17.204 0:06:08.602 0:01:14.509 0:44:39.795 22.6 0:01:41.293 0:19:58.680 0:06:24.192 1:19:51.481
10 308 James Aust M MD45-49 48 DU Sunbury 0:12:26.432 0:06:13.216 0:01:04.562 0:44:34.558 22.6 0:01:18.300 0:21:15.300 0:06:48.750 1:20:39.152
11 359 Michael Carmean M MD50-54 52 DU Hilliard 0:11:51.301 0:05:55.650 0:00:55.686 0:46:48.578 21.5 0:01:00.641 0:20:45.424 0:06:39.174 1:21:21.630
12 356 Eric Sahloff M MD35-39 35 DU Maumee 0:11:41.661 0:05:50.831 0:01:59.717 0:45:44.623 22.0 0:02:06.770 0:19:52.895 0:06:22.338 1:21:25.666
13 642 Barton Bixenstine M MD55-59 56 DU Shaker Heights 0:12:44.740 0:06:22.370 0:00:59.855 0:45:32.967 22.1 0:01:21.557 0:21:12.207 0:06:47.759 1:21:51.326
14 619 BRIAN DITTY M MD25-29 26 DU POWELL 0:11:50.174 0:05:55.087 0:01:13.016 0:48:57.153 20.6 0:01:16.748 0:19:47.769 0:06:20.695 1:23:04.860
15 129 BRENT BONECUTTER M MD45-49 46 DU SHELBY 0:12:30.518 0:06:15.259 0:01:53.504 0:48:52.330 20.6 0:01:43.612 0:20:14.764 0:06:29.347 1:25:14.728
16 565 Michael Kesterson M MD35-39 35 DU Westerville 0:11:55.596 0:05:57.798 0:01:42.393 0:47:42.750 21.1 0:01:45.449 0:22:31.969 0:07:13.323 1:25:38.157
17 580 TEAM PELTIER/MISHEA M MDMIXED RELAY 43 DU Marion 0:12:26.796 0:06:13.398 0:01:40.808 0:47:21.345 21.3 0:01:31.208 0:22:42.396 0:07:16.665 1:25:42.553
18 445 Chris Lewis M MD30-34 32 DU Westerville 0:13:48.411 0:06:54.206 0:01:20.054 0:47:20.398 21.3 0:01:16.391 0:22:06.861 0:07:05.276 1:25:52.115
19 311 Randy Darnell M MDCRUISER 41 DU Paris 0:12:50.870 0:06:25.435 0:01:30.209 0:47:46.911 21.1 0:01:31.479 0:23:14.813 0:07:27.055 1:26:54.282
20 453 John Seibert M MD35-39 37 DU Powell 0:12:43.032 0:06:21.516 0:01:35.618 0:49:19.575 20.4 0:01:38.215 0:21:38.647 0:06:56.233 1:26:55.087
21 494 COLLIN RICHARDS M MD16-17 17 DU WESTERVILLE 0:11:27.992 0:05:43.996 0:01:13.533 0:53:47.013 18.7 0:01:13.915 0:19:15.805 0:06:10.450 1:26:58.258
22 582 ken hoecker M MD45-49 48 DU bexley 0:13:44.636 0:06:52.318 0:02:00.230 0:45:57.474 21.9 0:02:14.040 0:23:29.637 0:07:31.807 1:27:26.017
23 576 douglas suter M MDCRUISER 43 DU new albany 0:13:01.652 0:06:30.826 0:01:39.341 0:48:45.234 20.7 0:01:24.244 0:22:45.774 0:07:17.748 1:27:36.245
24 309 Craig Jaquith M MD40-44 42 DU Columbus 0:14:50.983 0:07:25.491 0:01:38.123 0:44:14.039 22.8 0:01:37.174 0:25:24.726 0:08:08.694 1:27:45.045
25 357 Niels Oomkes M MD35-39 35 DU Columbus 0:14:32.926 0:07:16.463 0:01:50.133 0:47:29.873 21.2 0:01:56.629 0:23:02.744 0:07:23.187 1:28:52.305
26 618 MARK SPIELES M MD35-39 39 DU ANN ARBOR 0:14:40.214 0:07:20.107 0:01:19.052 0:48:07.289 20.9 0:01:38.559 0:23:58.142 0:07:40.943 1:29:43.256
27 35 Aaron Carns M MD25-29 28 DU Hilliard 0:12:20.566 0:06:10.283 0:01:43.210 0:53:09.214 19.0 0:01:23.913 0:21:24.993 0:06:51.857 1:30:01.896
28 475 BRIAN CLOUSTON M MD40-44 39 DU HILLIARD 0:13:15.409 0:06:37.705 0:01:44.460 0:52:10.316 19.3 0:01:45.398 0:21:25.519 0:06:52.025 1:30:21.102
29 613 BRYAN ZIMA M MD50-54 51 DU GALENA  0:13:55.363 0:06:57.682 0:02:15.314 0:50:19.982 20.0 0:02:06.270 0:22:29.128 0:07:12.413 1:31:06.057
30 136 Marvin Founds M MD40-44 42 DU Upper Arlington 0:14:31.505 0:07:15.753 0:02:01.059 0:49:01.382 20.6 0:02:13.053 0:23:53.382 0:07:39.417 1:31:40.381
31 134 mike calafatis M MD35-39 36 DU Galloway 0:15:31.943 0:07:45.972 0:01:18.730 0:48:25.387 20.8 0:01:19.303 0:25:14.995 0:08:05.575 1:31:50.358
32 602 TEAM MORROWFOX/WINNENBERG M MDMALE RELAY 48 DU Lewis Center 0:15:18.448 0:07:39.224 0:01:27.859 0:48:34.753 20.7 0:01:07.149 0:25:30.388 0:08:10.509 1:31:58.597
33 360 Douglas Cooke M MDCRUISER 35 DU Gaithersburg 0:13:41.522 0:06:50.761 0:02:19.468 0:49:42.456 20.3 0:01:55.317 0:24:23.436 0:07:49.050 1:32:02.199
34 585 Zac Huff M MD25-29 29 DU Lucas 0:14:52.568 0:07:26.284 0:01:21.658 0:48:43.301 20.7 0:01:20.322 0:25:49.111 0:08:16.510 1:32:06.960
35 486 JEFF  MCLAIN M MD40-44 42 DU ALEXANDRIA 0:15:31.721 0:07:45.861 0:01:20.649 0:51:36.609 19.5 0:01:12.446 0:23:03.649 0:07:23.477 1:32:45.074
36 261 Mike Dutt M MD40-44 41 DU Plain City 0:14:17.532 0:07:08.766 0:01:45.408 0:51:21.822 19.6 0:02:03.381 0:23:33.808 0:07:33.144 1:33:01.951
37 607 SHERI NOER F FD40-44 42 DU BROOKVILLE 0:16:08.589 0:08:04.294 0:01:36.310 0:48:00.624 21.0 0:01:47.957 0:26:06.925 0:08:22.220 1:33:40.405
38 437 Gregory Hammer M MD50-54 54 DU Evansville 0:14:29.555 0:07:14.778 0:02:37.446 0:50:35.337 19.9 0:02:11.539 0:24:05.771 0:07:43.388 1:33:59.648
39 259 Theresa Golomb F FT35-39 37 TRI Columbus 0:13:14.366 0:06:37.183 0:01:44.395 0:55:16.032 18.2 0:02:04.540 0:21:42.407 0:06:57.438 1:34:01.740
40 517 Marc Dinopoulos M MD40-44 41 DU Columbus 0:13:52.482 0:06:56.241 0:01:36.171 0:53:14.295 18.9 0:01:13.500 0:24:14.456 0:07:46.172 1:34:10.904
41 651 JASON FAIELLA M MD16-17 16 DU GROVE CITY 0:12:05.573 0:06:02.787 0:01:23.901 0:52:27.062 19.2 0:01:38.782 0:26:54.933 0:08:37.607 1:34:30.251
42 449 jerry davis M MD65-69 66 DU akron 0:15:26.455 0:07:43.228 0:01:27.663 0:50:38.929 0:26:59.515 0:08:39.075 1:34:52.225
43 41 Brian Carpenter M MDCRUISER 41 DU Dublin 0:14:26.838 0:07:13.419 0:02:28.869 0:51:45.512 19.5 0:01:51.108 0:24:40.963 0:07:54.668 1:35:13.290
44 641 SALLY DENK F FD45-49 46 DU N, Royalton 0:13:58.143 0:06:59.071 0:02:03.859 0:55:12.911 18.3 0:02:52.826 0:22:27.373 0:07:11.850 1:36:35.112
45 597 TONYA ESTADT F FD30-34 32 DU CALDWELL 0:14:09.761 0:07:04.881 0:01:22.299 0:56:26.514 17.9 0:01:08.977 0:23:48.541 0:07:37.866 1:36:56.092
46 588 KIM SADAGHIANI F FD35-39 36 DU GRANVILLE 0:15:53.557 0:07:56.778 0:01:59.450 0:50:56.739 19.8 0:02:03.241 0:26:09.989 0:08:23.202 1:37:02.976
47 470 Natasha Moore F FD30-34 33 DU Pickerington 0:14:30.726 0:07:15.363 0:02:34.674 0:53:32.118 18.8 0:02:06.106 0:24:23.173 0:07:48.966 1:37:06.797
48 39 Bradley Willen M MD45-49 46 DU Richfield 0:15:05.631 0:07:32.815 0:02:04.545 0:51:52.460 19.4 0:02:18.070 0:26:10.451 0:08:23.350 1:37:31.157
49 34 jennifer stevens F FD35-39 39 DU painesville 0:15:04.743 0:07:32.372 0:01:27.575 0:55:45.378 18.1 0:01:46.365 0:24:01.981 0:07:42.173 1:38:06.042
50 501 STEPHEN HUMBERT M MD16-17 14 DU MIDDLETOWN 0:13:56.020 0:06:58.010 0:01:38.279 0:56:11.343 17.9 0:01:23.594 0:25:10.410 0:08:04.106 1:38:19.646
51 600 John Safian M MD55-59 55 DU Wapakoneta 0:16:34.202 0:08:17.101 0:01:37.184 0:51:06.512 19.7 0:01:29.790 0:27:36.261 0:08:50.853 1:38:23.949
52 191 James Phillips M MDCRUISER 32 DU Lewis Center 0:15:31.506 0:07:45.753 0:02:19.203 0:50:25.084 20.0 0:03:00.356 0:27:15.108 0:08:44.073 1:38:31.257
53 435 Bonnie Brokaw F FD30-34 34 DU Hilliard 0:14:50.060 0:07:25.030 0:01:47.830 0:55:42.168 18.1 0:02:03.648 0:24:09.072 0:07:44.446 1:38:32.778
54 33 Dave Morris M MD50-54 53 DU Nashville 0:14:41.774 0:07:20.887 0:01:58.635 0:56:43.517 17.8 0:01:33.281 0:24:11.233 0:07:45.139 1:39:08.440
55 411 Bill Anspach M MD65-69 66 DU Tiffin 0:17:11.785 0:08:35.893 0:02:26.869 0:48:20.575 20.9 0:02:20.866 0:29:02.973 0:09:18.645 1:39:23.068
56 40 Beth Studer F FD30-34 32 DU Dublin 0:12:56.768 0:06:28.384 0:01:31.354 1:02:31.364 16.1 0:01:36.977 0:21:12.746 0:06:47.931 1:39:49.209
57 554 Ty Diehl M MD30-34 34 DU Columbus 0:14:21.926 0:07:10.963 0:01:15.189 0:58:14.367 17.3 0:02:08.623 0:24:38.391 0:07:53.843 1:40:38.496
58 456 Todd Grieshop M MD30-34 31 DU Delaware 0:15:27.082 0:07:43.541 0:02:05.216 0:56:49.245 17.7 0:02:00.882 0:24:33.552 0:07:52.292 1:40:55.977
59 138 Colleen neuenschwander F FD35-39 38 DU Granville 0:15:53.574 0:07:56.787 0:01:59.417 0:55:16.626 18.2 0:02:33.682 0:25:21.267 0:08:07.586 1:41:04.566
60 133 Dina Diehl F FD25-29 28 DU akron 0:13:53.202 0:06:56.601 0:01:34.292 1:01:54.325 16.3 0:01:49.399 0:22:25.923 0:07:11.386 1:41:37.141
61 553 Michael Motts M MD40-44 40 DU Westerville 0:16:11.721 0:08:05.861 0:02:31.094 0:54:55.084 18.4 0:02:33.192 0:25:55.355 0:08:18.511 1:42:06.446
62 303 TEAM LANG/CARLOS F/M F/MDMIXED RELAY 41 DU HILLIARD 0:15:30.495 0:07:45.247 0:01:11.654 0:58:56.572 17.1 0:01:16.402 0:25:33.550 0:08:11.522 1:42:28.673
63 137 Mary Founds F FD40-44 40 DU Columbus 0:16:55.229 0:08:27.615 0:02:52.224 0:54:43.833 18.4 0:02:53.000 0:26:58.119 0:08:38.628 1:44:22.405
64 139 Jeremy Bevington M MD30-34 32 DU Westerville 0:16:40.548 0:08:20.274 0:01:25.405 0:54:53.582 18.4 0:01:44.128 0:30:28.008 0:09:45.900 1:45:11.671
65 444 Ryan McGough M MD25-29 27 DU Ross 0:15:34.993 0:07:47.497 0:01:23.919 1:00:04.071 16.8 0:01:53.035 0:26:20.383 0:08:26.533 1:45:16.401
66 142 Craig Dimitris M MDCRUISER 24 DU Columbus 0:16:10.720 0:08:05.360 0:01:43.656 1:01:07.711 16.5 0:01:39.973 0:24:59.297 0:08:00.544 1:45:41.357
67 130 CAROLYN LARGE F FD50-54 51 DU millersport 0:16:31.215 0:08:15.608 0:02:02.158 0:57:05.578 17.7 0:02:01.798 0:28:10.452 0:09:01.812 1:45:51.201
68 462 Gordon Gough M MD25-29 28 DU Columbus 0:15:32.875 0:07:46.438 0:02:11.475 1:01:11.539 16.5 0:01:59.895 0:25:21.506 0:08:07.662 1:46:17.290
69 128 ELISE ELMAN F FD40-44 44 DU WORTHINGTON 0:16:54.163 0:08:27.081 0:02:03.087 0:57:50.249 17.4 0:01:56.644 0:28:19.262 0:09:04.635 1:47:03.405
70 378 SAM CAITO M MD55-59 59 DU COLUMBUS 0:18:13.058 0:09:06.529 0:02:35.849 0:52:02.580 19.4 0:02:30.295 0:31:50.241 0:10:12.257 1:47:12.023
71 38 Keith Clark M MD40-44 41 DU Gallipolis 0:14:39.457 0:07:19.728 0:01:32.130 1:01:38.116 16.4 0:01:38.398 0:27:46.704 0:08:54.200 1:47:14.805
72 361 John LaVoie M MDCRUISER 33 DU New Albany 0:16:36.975 0:08:18.488 0:02:01.735 0:58:40.445 17.2 0:01:40.110 0:30:02.614 0:09:37.761 1:49:01.879
73 132 Heidi Morris F FD25-29 28 DU Dayton 0:17:15.105 0:08:37.553 0:01:41.971 0:58:22.223 17.3 0:01:49.566 0:29:56.305 0:09:35.739 1:49:05.170
74 131 Thomas Morris M MD30-34 30 DU Dayton 0:17:15.228 0:08:37.614 0:01:45.535 0:58:19.255 17.3 0:01:48.683 0:29:56.879 0:09:35.923 1:49:05.580
75 300 STEVE  CRAWFORD M MDCRUISER 36 DU GAHANNA 0:17:17.998 0:08:38.999 0:02:26.932 0:58:55.231 17.1 0:01:50.738 0:30:18.709 0:09:42.920 1:50:49.608
76 519 TERESA KELLEY F FD45-49 47 DU HAMILTON 0:18:42.011 0:09:21.006 0:02:13.547 0:57:40.029 17.5 0:02:17.724 0:30:31.508 0:09:47.022 1:51:24.819
77 260 Vicki Dutt F FD40-44 44 DU Plain City 0:18:51.231 0:09:25.616 0:02:43.276 1:00:04.501 16.8 0:02:34.945 0:27:24.315 0:08:47.024 1:51:38.268
78 135 Lisa Ruman F FD40-44 40 DU Westlake 0:16:56.055 0:08:28.027 0:03:16.940 1:00:44.565 16.6 0:02:35.985 0:29:37.375 0:09:29.671 1:53:10.920
79 606 Lisa Demjan F FD40-44 41 DU Hilliard 0:17:12.951 0:08:36.475 0:02:30.574 1:02:53.623 16.0 0:02:36.386 0:29:37.233 0:09:29.626 1:54:50.767
80 544 Tom Christopher M MDCRUISER 30 DU South Euclid 0:19:29.813 0:09:44.907 1:35:55.482 0:30:44.706 1:55:25.295
81 450 Krista Lowther F FD35-39 36 DU Lewis Center 0:18:22.512 0:09:11.256 0:02:17.835 1:02:55.964 16.0 0:02:07.845 0:31:37.297 0:10:08.108 1:57:21.453
82 536 Sue Palmer F FD45-49 49 DU Plain City 0:19:26.723 0:09:43.361 0:01:54.603 1:03:14.918 15.9 0:01:57.137 0:32:05.528 0:10:17.156 1:58:38.909
83 500 AMY SPENCER F FD30-34 34 DU WORTHINGTON 0:18:24.559 0:09:12.279 0:02:20.843 1:05:02.354 15.5 0:01:58.856 0:30:59.535 0:09:56.005 1:58:46.147
84 30 ANGELA SCALI F FD35-39 35 DU NEW ALBANY 0:17:32.477 0:08:46.238 0:02:12.157 1:07:01.175 15.0 0:02:57.467 0:29:35.975 0:09:29.223 1:59:19.251
85 480 KEITH SHAMBAUGH M MDCRUISER 47 DU WESTERVILLE 0:17:09.177 0:08:34.588 0:01:57.009 1:09:40.627 14.5 0:02:41.597 0:28:44.536 0:09:12.736 2:00:12.946
86 495 TAMAR RUDAVSKY F FD50-54 54 DU COLUMBUS 0:19:27.841 0:09:43.920 0:02:06.582 1:08:02.755 0:31:36.853 0:10:07.966 2:01:14.031
87 481 TEAM SHAMBAUGH/SPICER F/F  F/F DFEMALE RELAY 0 DU Westerville 0:18:59.595 0:09:29.797 0:01:24.508 1:10:07.505 14.4 0:01:26.619 0:31:15.897 0:10:01.249 2:03:14.124
88 484 ROGER  GLEICH M MD55-59 56 DU COLUMBUS 0:20:17.763 0:10:08.882 0:02:37.316 1:03:23.221 15.9 0:02:41.548 0:34:39.996 0:11:06.665 2:03:39.844
89 632 Ann Vetrano F FD40-44 40 DU Lewis Center 0:18:23.056 0:09:11.528 0:02:18.044 1:13:15.872 13.8 0:02:34.163 0:29:26.853 0:09:26.299 2:05:57.988
90 32 KATIE COX F FD30-34 33 DU COLUMBUS 0:18:17.907 0:09:08.953 0:01:39.582 1:12:35.942 13.9 0:02:09.988 0:32:00.397 0:10:15.512 2:06:43.816
91 439 PAUL CARTER M MD55-59 58 DU COLUMBUS 0:18:29.766 0:09:14.883 0:02:24.081 1:13:02.076 13.8 0:02:34.341 0:35:14.548 0:11:17.740 2:11:44.812
92 438 JEANNA OVERSTREET F FD35-39 36 DU REYNOLDSBURG 0:18:29.682 0:09:14.841 0:02:25.170 1:13:00.757 13.8 0:02:34.935 0:35:14.402 0:11:17.693 2:11:44.946
93 312 Tammy Nickerson F FD40-44 44 DU Granville 0:22:40.848 0:11:20.424 0:02:10.539 1:08:38.592 14.7 0:02:34.321 0:39:08.809 0:12:32.823 2:15:13.109
94 37 AMY YEAGLE F FD30-34 30 DU JOHNSTOWN 0:18:53.882 0:09:26.941 0:02:28.471 1:19:55.359 12.6 0:02:43.795 0:31:23.537 0:10:03.698 2:15:25.044
95 29 NATALIE PRICE F FD25-29 28 DU GALLOWAY 0:19:00.355 0:09:30.178 0:02:49.395 1:19:05.661 12.7 0:03:03.908 0:32:02.149 0:10:16.073 2:16:01.468
96 28 KENDRA SMITH F FD25-29 28 DU WORTHINGTON 0:17:31.849 0:08:45.925 0:05:35.242 1:17:44.736 13.0 0:03:07.493 0:32:20.184 0:10:21.854 2:16:19.504
97 31 JEN STOVER F FD35-39 35 DU LEWIS CENTER 0:19:37.284 0:09:48.642 0:03:34.027 1:15:25.160 13.4 0:03:27.873 0:34:15.496 0:10:58.813 2:16:19.840
98 26 MONI CARROLL F FD30-34 31 DU SUNBURY 0:18:53.484 0:09:26.742 0:02:28.467 1:20:34.450 12.5 0:02:05.063 0:32:21.754 0:10:22.357 2:16:23.218
99 140 Keith Johnson M MD45-49 47 DU Hilliard 0:22:10.698 0:11:05.349 0:04:39.070 1:04:55.398 15.5 0:03:54.640 0:46:26.055 0:14:52.966 2:22:05.861
100 611 Deborah Meeks F FD35-39 38 DU Westerville 0:23:44.791 0:11:52.396 0:03:51.235 1:21:24.522 12.4 0:03:22.574 0:43:08.556 0:13:49.665 2:35:31.678
DNF 596 JOE MONASTRA M MD40-44 43 DU DELAWARE 0:11:21.435 0:05:40.717 0:00:57.060
DNS 27 MICHAEL CARROLL M MD35-39 35 DU SUNBURY
DNS 141 Paul Dorothy M MDCRUISER 38 DU Worthington
DNS 307 DANIEL MORRIS M MD30-34 32 DU NASHVILLE
DNS 310 Christi Macri F FDCRUISER 44 DU Fairport
DNS 358 Niels Oomkes M MD35-39 35 DU Columbus
DNS 436 Carl King M MD55-59 55 DU Columbus